kites:index
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| kites:index [2019/06/08 13:20] – created sps | kites:index [2019/06/09 20:40] (current) – [Kites] sps | ||
|---|---|---|---|
| Line 24: | Line 24: | ||
| * Prism : Adrenaline | * Prism : Adrenaline | ||
| * Level Two : Level One | * Level Two : Level One | ||
| + | * W. Sieberts : WSO | ||
| + | * W. Sieberts : WSO Vented | ||
| + | * W. Sieberts : (One of a kind) Sweety | ||
| ... More to come | ... More to come | ||
| Line 29: | Line 32: | ||
| * [[https:// | * [[https:// | ||
| + | |||
| + | ===== Songs ===== | ||
| + | |||
| + | While doing sequences with the kites, I usually go by this list. | ||
| + | |||
| + | ==== Warmup ==== | ||
| + | |||
| + | Warmup is just to get the tricks in and get a feeling for the wind/kite. The speed of the songs vary from slow in the beginning to close to insane in the Magic Carpet ride, at least when putting tricks back to back. | ||
| + | * Enya : Orinoco Flow | ||
| + | * 2 unlimited : Get ready for this (Rumble edition) | ||
| + | * Fatboy slim : Magic Carpet ride | ||
| + | |||
| + | ==== Sequence ==== | ||
| + | |||
| + | * (GIST - Standalone Complex OST) : Inner Universe | ||
kites/index.1559992847.txt.gz · Last modified: 2019/06/08 13:20 by sps
